Appearance
Common element configuration
All elements in Icadot share a common set of configuration options that control validation, behavior, permissions, styling, summaries, scoring, and prefilling.
Validation
| Option | Description |
|---|---|
| Required | Makes the field mandatory before the user can continue or save |
| Validation type | Defines which validation should be applied, such as email, phone, postal code, bank number, regular expression, or another supported validation type |
| Validation message | Defines the message shown when the entered value is not valid |
Rules and behavior
| Option | Description |
|---|---|
| Visibility rule | Controls when the element is shown or hidden |
| Inverse rule | Reverses the outcome of a configured rule |
| Read-only rule | Makes the element read-only when the rule condition is met |
| Disabled rule | Prevents user interaction when the rule condition is met |
Roles and permissions
| Option | Description |
|---|---|
| Visible for roles | Limits visibility of the element to specific user roles |
| Editable for roles | Limits which users are allowed to change the value |
| Read-only for roles | Allows some users to see the element without editing it |
Styling and presentation
| Option | Description |
|---|---|
| Label | Defines the label shown with the element |
| Hint | Shows supporting text that explains the element |
| Label position | Defines where the label appears relative to the element |
| Style | Applies predefined styling to the element |
| Responsive style | Adjusts the styling depending on screen size or context |
Summary and scoring
| Option | Description |
|---|---|
| Include in summary | Adds the value to a summary or review screen |
| Summary label | Defines how the value is named in summaries |
| Score weight | Defines how strongly the element contributes to a score |
| Default score | Defines the default score associated with the element |
| Score calculation type | Defines how the element contributes to score calculations |
Prefill and defaults
| Option | Description |
|---|---|
| Prefill source | Defines where the initial value comes from |
| Prefill from element | Uses another element as the source of the initial value |
| Prefill from system value | Uses a system value as the starting value |
| Default value | Sets a predefined value when the page opens |
| Keep prefill updated | Continuously updates the value when the source value changes |